Property Attributes
- MLS#V138396
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityCamarillo
- AreaLas Posas Estates
- NeighborhoodNot Applicable
- Zip93010
- StyleModern
- Year Built1961
- Price$ 2,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4211
- Lot Size1.17 Acres
Data Source:
Crisnet MLS
Property Description
Imagine life if...you could spend the afternoon at a country club, then you wake up, and it's your backyard, complete with a sparkling pool, spa, an outdoor chef's kitchen, covered seating, a double-level fire pit, an outdoor shower, and a dry sauna. Step through the double-door entry into a spacious foyer that opens onto a contemporary living and dining room, arranged in an open, easy flow ideal for entertaining. Walls of glass frame views of the terrace and pool beyond, while built-in bookshelves and a fireplace add warmth and character to the clean-lined, light-filled aesthetic. Hardwood floors carry that quality feel throughout.The kitchen has been upgraded with a wine fridge and premium appliances, ready for everything from quiet weeknight dinners to full-scale entertaining. A generous laundry/mud room bridges the garage and the main house, complemented by a spacious storage closet -- because dropping your bags gracefully matters as much as the grand entrance, and every household eventually needs somewhere to hide the holiday decorations. A dedicated office with its own private entrance offers true work-from-home separation, and a separate room configured as a home gym means one less excuse to skip leg day.Four bedrooms, three full baths, and a powder room provide flexible space for family or guests, all on a single level. A two-car garage rounds out the practical side of a home that otherwise makes a strong case for never wanting to leave especially with solar already paid in full.
| Price History | |
|---|---|
| 8/26/2026 | Listed $2,495,000 |
General Features
| Living Area | 4211.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Solar,Central |
| Cooling | Dual,Central Air |
| Utilities | Sewer Connected,Cable Connected,Electricity Connected |
| Appliances | 6 Burner Stove,Water Heater,Built-In Range,Self Cleaning Oven,Gas Water Heater,Barbecue,Electric Oven,Double Oven,Dishwasher |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Concrete,Deck |
| Architectural Style | Modern |
| Pool Features | In Ground,Gas Heat |
| Security Features | Fire and Smoke Detection System,Security Lights,Smoke Detector(s) |
| Exclusions | Personal furnishings/potted plants. |
| Year Built | 1961 |
| Electric | 220 Volts in Garage |
| View | Trees/Woods,Peek-A-Boo |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Not Applicable |
| Full Baths | 2 |
| Directions | Valley Vista to VIentos - turn left |
| City | Camarillo |
| Co-Listing Agent | Cami Pinsak - BRE#01751055 |
| Listing Agent | Rebeca Elliott - BRE#01381933 |
| MLS Area | VC43 - Las Posas Estates |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50965.20 |
| Spa Features | In Ground |
| Subdivision Name | Not Applicable |
| Attached Structure | Detached |
| Price Per Square Foot | 592.50 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | High Ceilings,Wired for Sound,In-Law Floorplan,Pantry,Open Floorplan,Ceramic Counters,Wired for Data,Built-in Features,Storage |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Individual Room |
| Total Bedrooms | 4 |
| Room Type | Walk-In Closet,Utility Room,Art Studio,Bonus Room,All Bedrooms Down,Great Room |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Public Records |
| Kitchen Features | Walk-In Pantry |
| Total Baths | 4 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Sprinkler System |
| Water Source | Private |
| Total Parking | 2.00 |
| Inclusions | washer/dryer/refrigerator/exterior cameras. |
| Lot Size Area | 1.1700 |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 1.1700 |
| Lot Size Source | Public Records |
| Sprinklers Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 11, 2026 2:56 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.