Property Attributes
- MLS#P128756
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityLos Angeles
- AreaGlassel Park
- NeighborhoodNot Applicable
- Zip90065
- StyleCottage
- Year Built1924
- Price$ 875,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage721
- Lot Size0.158 Acres
Data Source:
Crisnet MLS
Property Description
This enchanting hillside home is tucked away for exceptional privacy, while offering stunning views to the east. Inside, the two bedroom-one bathroom home blends character with updates, featuring charming original details, newly refinished wood floors, and fresh interior paint. It is perfectly designed for Southern California living, boasting low-maintenance terraced gardens, deck and multiple distinct areas for private outdoor entertaining. Complete with a large garage and excellent storage spaces, this property is situated in a highly desirable neighborhood known for its vibrant community and sought-after school district.
| Price History | |
|---|---|
| 9/9/2026 | Listed $875,000 |
General Features
| Living Area | 721.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Natural Gas Connected,Sewer Available,Natural Gas Available,Sewer Connected,Electricity Available,Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Water Heater,Refrigerator,Gas Water Heater,Range Hood,Gas Range |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Terrace,Brick,Concrete,Patio Open |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Potted plantsAll staging |
| Year Built | 1924 |
| Electric | Standard |
| View | Trees/Woods,Neighborhood |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Urban |
| County | Los Angeles |
| Property Type | Residential |
| Subdivision Name | Not Applicable |
| Facing Direction | Southeast |
| Other Structures | Storage |
| Full Baths | 1 |
| Directions | Verdugo N exit to ave 42 to MedlowYork S exit to ave 42 to MedlowOff Glendale freeway |
| City | Los Angeles |
| Listing Agent | Rebecca Gilbert - BRE#01994838 |
| Disclosures | City Inspection Required,Rent Control |
| Entry Location | Porch |
| MLS Area | 623 - Glassel Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6882.00 |
| Spa Features | None |
| Subdivision Name | Not Applicable |
| Attached Structure | Detached |
| Price Per Square Foot | 1213.59 |
| Property Condition | Turnkey,Updated/Remodeled |
| Virtual Tour | https://mls.kuu.la/share/collection/7TBbr?fs=1&vr=1&zoom=1&sd=1&gyro=0&thumbs=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 1861 |
| Virtual Tour | https://mls.kuu.la/share/collection/7TBbr?fs=1&vr=1&zoom=1&sd=1&gyro=0&thumbs=1 |
Interior Features
| Interior Amenities | Living Room Deck Attached |
|---|---|
| Basement | Finished |
| Flooring | Vinyl,Wood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Dining Room,Breakfast Nook |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Insulated Windows |
| Laundry Features | Individual Room,Washer Hookup,Stackable,Washer Included,Dryer Included |
| Total Bedrooms | 2 |
| Room Type | Laundry,Kitchen,Living Room |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting |
|---|---|
| Fencing | Chain Link,Wood,Wrought Iron |
| Parking Features | Garage,Garage - Single Door,Garage Faces Front,Side by Side,Garage Door Opener |
| Lot Features | Landscaped,Sloped Down,Garden,Gentle Sloping,Sprinkler System,Back Yard |
| Water Source | Public |
| Total Parking | 4.00 |
| Inclusions | All Appliances |
| Lot Size Area | 6882.0000 |
| Foundation Details | Raised |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1580 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors |
| Sprinklers Y/N | Yes |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 10, 2026 2:56 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.