Property Attributes
- MLS#P128689
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- NeighborhoodNot Applicable
- Zip91107
- StyleDuplex
- Year Built1984
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.2326 Acres
Data Source:
Crisnet MLS
Property Description
Great opportunity to own a duplex in Pasadena offering a total of 4 bedrooms and 2 bathrooms with flexible living arrangements and investment potential. The property features spacious living areas with abundant natural light, tile and laminate-style flooring, and generously sized bedrooms. The main living space includes an open kitchen and dining area with ample cabinetry, granite-style countertops, and a large peninsula providing additional counter space. One of the bathrooms offers an oversized layout with a separate tiled shower and jetted soaking tub. Additional features include in-unit laundry, multiple dining and living spaces, and ample storage. Outside, the property offers an expansive concrete driveway and courtyard area with plenty of room for parking, along with mature landscaping and established fruit trees that provide shade and privacy. With two separate living units and a versatile layout, this Pasadena duplex presents an excellent opportunity for an investor looking to add a residential income property to their portfolio.
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,175,000 |
General Features
| Living Area | 1692.00 |
|---|---|
| Sewer | Sewer Paid,Public Sewer |
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Refrigerator,Gas Water Heater,Range Hood,Gas Range |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Front Porch,Slab |
| Pool Features | None |
| Security Features | Security Lights |
| Construction Materials | Frame,Stucco |
| Year Built | 1984 |
| View | Neighborhood |
| Assessments | None |
| Levels | One |
| Property Subtype | Duplex |
| Community Features | Street Lights,Suburban |
| County | Los Angeles |
| Property Type | Residential |
| Subdivision Name | Not Applicable |
| Facing Direction | West |
| Other Structures | Storage |
| Full Baths | 2 |
| Directions | West of RosemeadSouth of Colorado BlvdNorth of Del Mar Blvd |
| City | Pasadena |
| Co-Listing Agent | Mark MacFarlane - BRE#01795440 |
| Listing Agent | Justin Fautsch - BRE#02081966 |
| MLS Area | 648 - Pasadena (SE) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10133.00 |
| Spa Features | None |
| Property Attached Y/N | Yes |
| Subdivision Name | Not Applicable |
| Attached Structure | Attached |
| Price Per Square Foot | 694.44 |
| Property Condition | Repairs Cosmetic |
| Structure Type | Duplex |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | Storage,Stone Counters |
|---|---|
| Flooring | Tile,Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Eating Area | In Kitchen |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Main Floor Bedroom,Family Room |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Public Records |
| Kitchen Features | Stone Counters |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Barbecue Private,Lighting |
|---|---|
| Fencing | Block,Wood,Wrought Iron |
| Parking Features | Covered,Driveway,Street |
| Lot Features | Sprinklers None,Level with Street,Rectangular Lot,Landscaped,Front Yard,Lawn,Yard |
| Water Source | Public |
| Total Parking | 4.00 |
| Lot Size Area | 10133.0000 |
| Foundation Details | Raised |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.2326 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 11, 2026 2:56 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.