Property Attributes
- MLS#V138305
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOak View
- AreaOjai
- NeighborhoodNot Applicable
- Zip93022
- StyleRanch
- Year Built1973
- Price$ 880,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1407
- Lot Size0.1997 Acres
Data Source:
Crisnet MLS
Property Description
Freshly updated and move-in ready, this single-level 4-bedroom, 2-bath home offers comfortable living in an established Oak View neighborhood just minutes from Ojai and Ventura. The light-filled living room features a fireplace, generous windows and sliding glass doors opening to the rear patio and yard. Fresh interior and exterior paint, smooth ceilings, warm-toned flooring and new bedroom carpeting create a clean, updated feel throughout. The bright white kitchen features refreshed cabinetry and a new microwave, while both bathrooms have also been thoughtfully updated. Additional improvements include a new HVAC system with air conditioning, updated lighting and refreshed landscaping. Set on an approximately 8,700-square-foot lot with a spacious front yard, private rear patio, attached two-car garage and dedicated laundry area, 575 Thomas Street offers an easy indoor-outdoor lifestyle in Oak View.
| Price History | |
|---|---|
| 8/20/2026 | Listed $880,000 |
General Features
| Living Area | 1407.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Microwave,Refrigerator,Gas Range,Gas Oven |
| Garage Spaces | 2.00 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1973 |
| Electric | 220 Volts |
| View | Trees/Woods,Hills |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Hiking,Sidewalks,Park |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Not Applicable |
| Facing Direction | South |
| Full Baths | 2 |
| Directions | Off Dale Ave,Turn onto Thomas,House is in the cul de sac |
| City | Oak View |
| Listing Agent | Paul Suding - BRE#00678264 |
| MLS Area | VC11 - Ojai |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8701.00 |
| Spa Features | None |
| Subdivision Name | Not Applicable |
| Attached Structure | Detached |
| Price Per Square Foot | 625.44 |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Washer Included,Dryer Included |
| Total Bedrooms | 4 |
| Room Type | All Bedrooms Down,Main Floor Primary Bedroom,Living Room,Main Floor Bedroom,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Average Condition |
|---|---|
| Parking Features | Garage,Driveway,Street |
| Lot Features | Sprinklers None,Cul-De-Sac,Landscaped,Front Yard,Back Yard |
| Water Source | Public |
| Total Parking | 4.00 |
| Lot Size Area | 8701.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Lot Size Acres | 0.1997 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 11, 2026 2:56 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.