Property Attributes
- MLS#SR26172132
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityCanyon Country
- AreaCanyon Country 1
- NeighborhoodCustom Canyon Country 1
- Zip91350
- StyleSingle Family Residence
- Year Built2022
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3104
- Lot Size0.1264 Acres
Data Source:
Crisnet MLS
Property Description
Welcome to this stunning 5-bedroom, 4-bathroom VIEW home in Santa Clarita's sought-after SKYLINE RANCH community. Offering 3,104 sq. ft., this home features an open floor plan with a spacious kitchen, abundant cabinetry, quartz countertops, and a large center island that flows seamlessly into the dining and living areas—perfect for entertaining while enjoying the views. The backyard offers a covered patio, breathtaking sunset views, a large artificial turf lawn, an open gazebo, and plenty of space to add a pool. A first-floor bedroom provides added convenience, while the attractive front hardscape and planters create exceptional curb appeal. Upstairs, the primary suite is a private retreat featuring its own covered view patio, a large walk-in closet, and a luxurious bathroom with a separate tub and shower. A versatile loft and three additional bedrooms complete the upper level. Skyline Ranch residents enjoy resort-style amenities, including pools, parks, a fitness center, playgrounds, and scenic trails, with shopping, dining, and top-rated schools just minutes away. MANY MORE PROFESIONAL PICTURES TO COME SHORTLY
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,250,000 |
General Features
| Living Area | 3104.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Solar |
| Cooling | Central Air |
| HOA Fee | 220.00 |
| Garage Spaces | 3.00 |
| Pool Features | None |
| Year Built | 2022 |
| Neighborhood | SKYLN Skyline Ranch |
| View | Mountain(s),Valley |
| Assessments | CFD/Mello-Roos |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Hiking,Street Lights,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Barbecue,Picnic Area |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Custom Canyon Country 1 (CCAN1) |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Directions | Skyline Ranch Rd to 1st Roundabout make a right on Stratus to Hedgrow Turn Right |
| City | Canyon Country |
| Listing Agent | Mark Gershick - BRE#01339864 |
| Association Name | Skyline Community |
| Entry Location | Front |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | CAN1 - Canyon Country 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5504.00 |
| Subdivision Name | Skyline Ranch |
| Attached Structure | Detached |
| Price Per Square Foot | 402.71 |
| Property Condition | Turnkey |
| Walk Score | 32 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 39 |
Interior Features
| Interior Amenities | Balcony,Quartz Counters,Open Floorplan |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,Family Kitchen,In Kitchen,Area |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | Inside,Individual Room,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Living Room,Main Floor Bedroom,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 4 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Quartz Counters,Kitchen Island |
| Total Baths | 4 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Garage,Direct Garage Access,Garage Faces Front |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 3.00 |
| Lot Size Area | 5504.0000 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Lot Size Acres | 0.1264 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 11, 2026 2:56 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.