Property Attributes
- MLS#SR26196451
- TypeSingle Family
- Listing Status Active
- CountyKERN
- CityRidgecrest
- AreaRidgecrest
- Zip93555
- StyleModern
- Year Built2025
- Price$ 379,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.2779 Acres
Data Source:
Crisnet MLS
Property Description
Conveniently located in the center of town, close to shopping, dining, schools, and everyday amenities! This brand-new 2025 construction offers 4 bedrooms, 2 bathrooms, a bright open-concept floor plan, and PAID-OFF SOLAR—an incredible added value for the new owner. Situated on two lots, the property is fully fenced along the property line and offers plenty of usable outdoor space. Bring your RV, boat, trailers, and recreational toys—there’s room for it all! The additional lot offers exciting possibilities for a future ADU, second home, custom workshop, garage, or other improvements, subject to buyer verification of zoning, permits, and local requirements. A unique opportunity combining new construction, extra land, paid-off solar, and a convenient central location. Second APN- 081-181-12 on second lot, First lot APN-081-181-11. Call me or text me for a private showing.
| Price History | |
|---|---|
| 9/8/2026 | Listed $379,999 |
General Features
| Living Area | 1978.00 |
|---|---|
| Sewer | Sewer Paid |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Phone Available,Sewer Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Disposal,Microwave,Electric Range,Electric Cooktop |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch,Patio Open,Slab |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2025 |
| View | None |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| Accessibility | None |
| County | Kern |
| Property Type | Residential |
| Attached Garage | Yes |
| Full Baths | 2 |
| Directions | mayo/mahan |
| City | Ridgecrest |
| Listing Agent | Thelma Wacasey - BRE#02226366 |
| Entry Location | front |
| High School District | Kernville Union |
| Number Of Units Total | 1 |
| MLS Area | RCR - Ridgecrest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12106.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 192.11 |
| Property Condition | Turnkey |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 75 |
Interior Features
| Interior Amenities | Quartz Counters,High Ceilings,Ceiling Fan(s),Pantry,Recessed Lighting,Open Floorplan |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,In Kitchen |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows |
| Laundry Features | Inside,Individual Room,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Primary Bedroom,Entry,Walk-In Pantry,Laundry,Kitchen,Living Room,Primary Suite,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Pots & Pan Drawers,Quartz Counters,Remodeled Kitchen,Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,New Condition,Excellent Condition |
|---|---|
| Parking Features | Garage,RV Access/Parking,Garage Faces Front,Driveway,Garage Door Opener,RV Gated |
| Lot Features | 0-1 Unit/Acre,Front Yard,Back Yard |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 12106.0000 |
| Foundation Details | Slab |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.2779 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 11, 2026 2:56 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.