Property Attributes
- MLS#SR26139577
- TypeSingle Family
- Listing Status Active
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleSingle Family Residence
- Year Built1985
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.16 Acres
Data Source:
Crisnet MLS
Property Description
BOM , Buyer couldn’t Perform this is your chance to get this Beautuful House , Welcome to this Amazing Home Located in a very desirable Neighborhood, Offering 3 bedrooms and 2 Full Bath, New flooring, new paint inside and outside, Granite Countertops, High ceilings, Perfect for First time Home Buyers, , very well maintained, This Is a Must To SEE
| Price History | |
|---|---|
| 6/26/2026 | Listed $509,900 |
General Features
| Living Area | 1316.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Pool Features | None |
| Year Built | 1985 |
| View | None |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Riverside |
| Property Type | Residential |
| Attached Garage | Yes |
| Full Baths | 2 |
| Directions | please see gps or maps directions for an accurate direction |
| City | Lake Elsinore |
| Listing Agent | Olga Sandoval - BRE#01833642 |
| Entry Location | front |
| High School District | Lake Elsinore Unified |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Attached Structure | Detached |
| Price Per Square Foot | 391.34 |
| Lease Considered Y/N | Yes |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 14 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | All Bedrooms Down |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 6970.0000 |
| Lot Size Acres | 0.1600 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 9, 2026 2:55 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.